California State University-Fresno
FRESNO, CA
228 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 228 |
| 2023 | 116 |
| 2022 | 61 |
| 2021 | 43 |
| 2020 | 41 |
| 2019 | 76 |
| 2018 | 60 |
| 2017 | 89 |
| 2016 | 168 |
| 2015 | 143 |
2024 by category
| Category | Count |
|---|---|
| Motor Vehicle Theft | 170 |
| Burglary | 16 |
| Stalking | 11 |
| Drug Arrest | 10 |
| Domestic Violence | 5 |
| Fondling | 5 |
| Rape | 5 |
| Weapons Arrest | 3 |
| Robbery | 1 |
| Statutory Rape | 1 |
| Weapons Discipline | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.