California State University-Long Beach
LONG BEACH, CA
80 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 80 |
| 2023 | 81 |
| 2022 | 69 |
| 2021 | 38 |
| 2020 | 35 |
| 2019 | 59 |
| 2018 | 62 |
| 2017 | 92 |
| 2016 | 277 |
| 2015 | 303 |
2024 by category
| Category | Count |
|---|---|
| Motor Vehicle Theft | 35 |
| Burglary | 12 |
| Drug Arrest | 8 |
| Liquor Discipline | 6 |
| Rape | 5 |
| Dating Violence | 3 |
| Robbery | 3 |
| Weapons Arrest | 3 |
| Aggravated Assault | 1 |
| Arson | 1 |
| Domestic Violence | 1 |
| Drug Discipline | 1 |
| Liquor Arrest | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.