California State University-Northridge
NORTHRIDGE, CA
191 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 191 |
| 2023 | 73 |
| 2022 | 56 |
| 2021 | 63 |
| 2020 | 71 |
| 2019 | 230 |
| 2018 | 348 |
| 2017 | 462 |
| 2016 | 645 |
| 2015 | 552 |
2024 by category
| Category | Count |
|---|---|
| Motor Vehicle Theft | 94 |
| Drug Arrest | 20 |
| Liquor Discipline | 18 |
| Fondling | 16 |
| Domestic Violence | 12 |
| Rape | 8 |
| Aggravated Assault | 7 |
| Burglary | 4 |
| Weapons Arrest | 4 |
| Liquor Arrest | 3 |
| Stalking | 2 |
| Drug Discipline | 1 |
| Robbery | 1 |
| Weapons Discipline | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.