Hawaii Pacific University
Honolulu, HI
74 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 74 |
| 2023 | 90 |
| 2022 | 42 |
| 2021 | 28 |
| 2020 | 24 |
| 2019 | 15 |
| 2018 | 35 |
| 2017 | 25 |
| 2016 | 8 |
| 2015 | 9 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 43 |
| Drug Discipline | 17 |
| Motor Vehicle Theft | 6 |
| Burglary | 3 |
| Rape | 3 |
| Domestic Violence | 1 |
| Robbery | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.