Idaho State University
Pocatello, ID
106 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 106 |
| 2023 | 77 |
| 2022 | 83 |
| 2021 | 68 |
| 2020 | 48 |
| 2019 | 117 |
| 2018 | 90 |
| 2017 | 80 |
| 2016 | 56 |
| 2015 | 89 |
2024 by category
| Category | Count |
|---|---|
| Stalking | 25 |
| Liquor Discipline | 20 |
| Burglary | 13 |
| Drug Discipline | 12 |
| Domestic Violence | 10 |
| Drug Arrest | 9 |
| Fondling | 8 |
| Liquor Arrest | 4 |
| Motor Vehicle Theft | 2 |
| Aggravated Assault | 1 |
| Arson | 1 |
| Rape | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.