Eastern Illinois University
CHARLESTON, IL
123 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 123 |
| 2023 | 131 |
| 2022 | 141 |
| 2021 | 104 |
| 2020 | 66 |
| 2019 | 83 |
| 2018 | 94 |
| 2017 | 93 |
| 2016 | 165 |
| 2015 | 300 |
2024 by category
| Category | Count |
|---|---|
| Drug Discipline | 46 |
| Liquor Discipline | 31 |
| Burglary | 12 |
| Dating Violence | 8 |
| Stalking | 5 |
| Domestic Violence | 4 |
| Fondling | 4 |
| Rape | 4 |
| Liquor Arrest | 3 |
| Weapons Arrest | 3 |
| Aggravated Assault | 1 |
| Drug Arrest | 1 |
| Weapons Discipline | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.