Murray State University
MURRAY, KY
76 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 76 |
| 2023 | 56 |
| 2022 | 44 |
| 2021 | 65 |
| 2020 | 62 |
| 2019 | 88 |
| 2018 | 80 |
| 2017 | 118 |
| 2016 | 116 |
| 2015 | 138 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 19 |
| Drug Discipline | 18 |
| Rape | 8 |
| Dating Violence | 6 |
| Burglary | 5 |
| Fondling | 4 |
| Motor Vehicle Theft | 4 |
| Aggravated Assault | 3 |
| Drug Arrest | 3 |
| Stalking | 3 |
| Liquor Arrest | 1 |
| Robbery | 1 |
| Weapons Arrest | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.