Southern University at New Orleans
New Orleans, LA
12 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 12 |
| 2023 | 18 |
| 2022 | 21 |
| 2021 | 8 |
| 2020 | 15 |
| 2019 | 76 |
| 2018 | 66 |
| 2017 | 69 |
| 2016 | 37 |
| 2015 | 20 |
2024 by category
| Category | Count |
|---|---|
| Dating Violence | 3 |
| Drug Arrest | 2 |
| Rape | 2 |
| Drug Discipline | 1 |
| Fondling | 1 |
| Robbery | 1 |
| Stalking | 1 |
| Weapons Discipline | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.