Boston University
Boston, MA
392 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 392 |
| 2023 | 364 |
| 2022 | 382 |
| 2021 | 594 |
| 2020 | 495 |
| 2019 | 650 |
| 2018 | 682 |
| 2017 | 897 |
| 2016 | 927 |
| 2015 | 931 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 332 |
| Burglary | 15 |
| Aggravated Assault | 7 |
| Fondling | 7 |
| Rape | 6 |
| Stalking | 6 |
| Dating Violence | 5 |
| Drug Discipline | 3 |
| Motor Vehicle Theft | 3 |
| Robbery | 3 |
| Domestic Violence | 2 |
| Weapons Arrest | 2 |
| Weapons Discipline | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.