Bridgewater State University
BRIDGEWATER, MA
236 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 236 |
| 2023 | 239 |
| 2022 | 250 |
| 2021 | 187 |
| 2020 | 49 |
| 2019 | 172 |
| 2018 | 158 |
| 2017 | 163 |
| 2016 | 252 |
| 2015 | 246 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 193 |
| Aggravated Assault | 13 |
| Stalking | 8 |
| Dating Violence | 6 |
| Rape | 4 |
| Drug Arrest | 2 |
| Drug Discipline | 2 |
| Fondling | 2 |
| Liquor Arrest | 2 |
| Burglary | 1 |
| Motor Vehicle Theft | 1 |
| Weapons Arrest | 1 |
| Weapons Discipline | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.