Suffolk University
BOSTON, MA
142 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 142 |
| 2023 | 137 |
| 2022 | 142 |
| 2021 | 139 |
| 2020 | 61 |
| 2019 | 155 |
| 2018 | 155 |
| 2017 | 282 |
| 2016 | 240 |
| 2015 | 197 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 110 |
| Aggravated Assault | 5 |
| Drug Discipline | 5 |
| Dating Violence | 4 |
| Robbery | 4 |
| Drug Arrest | 3 |
| Motor Vehicle Theft | 3 |
| Burglary | 2 |
| Weapons Discipline | 2 |
| Fondling | 1 |
| Liquor Arrest | 1 |
| Rape | 1 |
| Stalking | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.