Augsburg University
MINNEAPOLIS, MN
51 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 51 |
| 2023 | 180 |
| 2022 | 97 |
| 2021 | 55 |
| 2020 | 110 |
| 2019 | 98 |
| 2018 | 62 |
| 2017 | 73 |
| 2016 | 170 |
| 2015 | 134 |
2024 by category
| Category | Count |
|---|---|
| Motor Vehicle Theft | 18 |
| Liquor Discipline | 16 |
| Drug Discipline | 8 |
| Burglary | 3 |
| Stalking | 2 |
| Domestic Violence | 1 |
| Rape | 1 |
| Robbery | 1 |
| Weapons Discipline | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.