Carleton College
NORTHFIELD, MN
53 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 53 |
| 2023 | 101 |
| 2022 | 60 |
| 2021 | 58 |
| 2020 | 70 |
| 2019 | 105 |
| 2018 | 92 |
| 2017 | 135 |
| 2016 | 144 |
| 2015 | 122 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 21 |
| Fondling | 8 |
| Dating Violence | 6 |
| Arson | 5 |
| Drug Discipline | 4 |
| Rape | 4 |
| Stalking | 4 |
| Aggravated Assault | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.