Northwest Missouri State University
MARYVILLE, MO
107 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 107 |
| 2023 | 110 |
| 2022 | 95 |
| 2021 | 138 |
| 2020 | 148 |
| 2019 | 204 |
| 2018 | 263 |
| 2017 | 249 |
| 2016 | 278 |
| 2015 | 319 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 78 |
| Rape | 9 |
| Drug Discipline | 7 |
| Stalking | 6 |
| Domestic Violence | 2 |
| Fondling | 2 |
| Motor Vehicle Theft | 2 |
| Burglary | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.