State Fair Community College
Sedalia, MO
35 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 35 |
| 2023 | 29 |
| 2022 | 17 |
| 2021 | 19 |
| 2020 | 10 |
| 2019 | 16 |
| 2018 | 2 |
| 2017 | 5 |
| 2016 | 3 |
| 2015 | 6 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 15 |
| Drug Discipline | 8 |
| Domestic Violence | 4 |
| Aggravated Assault | 2 |
| Rape | 2 |
| Burglary | 1 |
| Dating Violence | 1 |
| Motor Vehicle Theft | 1 |
| Weapons Discipline | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.