Drew University
MADISON, NJ
51 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 51 |
| 2023 | 78 |
| 2022 | 136 |
| 2021 | 89 |
| 2020 | 77 |
| 2019 | 251 |
| 2018 | 302 |
| 2017 | 243 |
| 2016 | 354 |
| 2015 | 242 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 37 |
| Drug Discipline | 11 |
| Stalking | 2 |
| Rape | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.