Rider University
LAWRENCEVILLE, NJ
69 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 69 |
| 2023 | 29 |
| 2022 | 41 |
| 2021 | 39 |
| 2020 | 54 |
| 2019 | 116 |
| 2018 | 164 |
| 2017 | 182 |
| 2016 | 147 |
| 2015 | 239 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 59 |
| Domestic Violence | 4 |
| Rape | 2 |
| Arson | 1 |
| Burglary | 1 |
| Drug Arrest | 1 |
| Fondling | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.