NYU Grossman Long Island School of Medicine
Campus of New York University
Mineola, NY
14 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 14 |
| 2023 | 6 |
| 2022 | 14 |
| 2021 | 5 |
| 2020 | 3 |
| 2019 | Not reported |
| 2018 | Not reported |
| 2017 | Not reported |
| 2016 | Not reported |
| 2015 | Not reported |
2024 by category
| Category | Count |
|---|---|
| Aggravated Assault | 5 |
| Domestic Violence | 4 |
| Motor Vehicle Theft | 3 |
| Dating Violence | 1 |
| Fondling | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.