University of Rochester
Rochester, NY
601 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 601 |
| 2023 | 608 |
| 2022 | 615 |
| 2021 | 262 |
| 2020 | 321 |
| 2019 | 554 |
| 2018 | 553 |
| 2017 | 507 |
| 2016 | 632 |
| 2015 | 610 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 407 |
| Drug Discipline | 128 |
| Motor Vehicle Theft | 16 |
| Fondling | 12 |
| Aggravated Assault | 11 |
| Burglary | 9 |
| Rape | 5 |
| Stalking | 5 |
| Weapons Discipline | 4 |
| Dating Violence | 2 |
| Domestic Violence | 2 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.