St. John's University-New York
JAMAICA, NY
74 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 74 |
| 2023 | 55 |
| 2022 | 172 |
| 2021 | 158 |
| 2020 | 117 |
| 2019 | 360 |
| 2018 | 315 |
| 2017 | 220 |
| 2016 | 373 |
| 2015 | 381 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 37 |
| Motor Vehicle Theft | 12 |
| Weapons Discipline | 5 |
| Burglary | 4 |
| Dating Violence | 3 |
| Robbery | 3 |
| Stalking | 3 |
| Aggravated Assault | 2 |
| Fondling | 2 |
| Domestic Violence | 1 |
| Rape | 1 |
| Weapons Arrest | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.