Stony Brook University
STONY BROOK, NY
249 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 249 |
| 2023 | 261 |
| 2022 | 223 |
| 2021 | 218 |
| 2020 | 196 |
| 2019 | 399 |
| 2018 | 484 |
| 2017 | 543 |
| 2016 | 486 |
| 2015 | 628 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 113 |
| Drug Discipline | 45 |
| Dating Violence | 15 |
| Fondling | 15 |
| Stalking | 11 |
| Burglary | 9 |
| Aggravated Assault | 8 |
| Drug Arrest | 6 |
| Rape | 6 |
| Weapons Arrest | 6 |
| Domestic Violence | 4 |
| Weapons Discipline | 4 |
| Motor Vehicle Theft | 3 |
| Liquor Arrest | 2 |
| Robbery | 2 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.