SUNY Buffalo State University
BUFFALO, NY
66 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 66 |
| 2023 | 102 |
| 2022 | 99 |
| 2021 | 85 |
| 2020 | 269 |
| 2019 | 576 |
| 2018 | 628 |
| 2017 | 646 |
| 2016 | 458 |
| 2015 | 443 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 19 |
| Dating Violence | 11 |
| Rape | 8 |
| Burglary | 5 |
| Motor Vehicle Theft | 5 |
| Aggravated Assault | 4 |
| Fondling | 4 |
| Domestic Violence | 3 |
| Drug Arrest | 2 |
| Robbery | 2 |
| Weapons Arrest | 2 |
| Stalking | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.