SUNY College at Potsdam
Potsdam, NY
14 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 14 |
| 2023 | 25 |
| 2022 | 46 |
| 2021 | 68 |
| 2020 | 51 |
| 2019 | 130 |
| 2018 | 156 |
| 2017 | 143 |
| 2016 | 140 |
| 2015 | 116 |
2024 by category
| Category | Count |
|---|---|
| Liquor Arrest | 4 |
| Liquor Discipline | 4 |
| Rape | 3 |
| Arson | 1 |
| Domestic Violence | 1 |
| Stalking | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.