SUNY Old Westbury
Old Westbury, NY
35 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 35 |
| 2023 | 42 |
| 2022 | 41 |
| 2021 | 17 |
| 2020 | 43 |
| 2019 | 87 |
| 2018 | 91 |
| 2017 | 51 |
| 2016 | 54 |
| 2015 | 63 |
2024 by category
| Category | Count |
|---|---|
| Stalking | 9 |
| Burglary | 7 |
| Drug Discipline | 6 |
| Liquor Discipline | 4 |
| Dating Violence | 2 |
| Domestic Violence | 2 |
| Rape | 2 |
| Weapons Discipline | 2 |
| Fondling | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.