Johnson C Smith University
CHARLOTTE, NC
78 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 78 |
| 2023 | 63 |
| 2022 | 12 |
| 2021 | 17 |
| 2020 | 24 |
| 2019 | 106 |
| 2018 | 69 |
| 2017 | 91 |
| 2016 | 101 |
| 2015 | 78 |
2024 by category
| Category | Count |
|---|---|
| Drug Discipline | 39 |
| Drug Arrest | 8 |
| Domestic Violence | 6 |
| Liquor Discipline | 6 |
| Burglary | 4 |
| Weapons Arrest | 3 |
| Aggravated Assault | 2 |
| Dating Violence | 2 |
| Motor Vehicle Theft | 2 |
| Rape | 2 |
| Stalking | 2 |
| Robbery | 1 |
| Weapons Discipline | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.