University of Jamestown
Jamestown, ND
79 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 79 |
| 2023 | 134 |
| 2022 | 72 |
| 2021 | 76 |
| 2020 | 34 |
| 2019 | 74 |
| 2018 | 72 |
| 2017 | 67 |
| 2016 | 84 |
| 2015 | 45 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 51 |
| Drug Discipline | 16 |
| Burglary | 4 |
| Stalking | 4 |
| Aggravated Assault | 2 |
| Fondling | 1 |
| Rape | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.