North Dakota State College of Science
WAHPETON, ND
307 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 307 |
| 2023 | 158 |
| 2022 | 194 |
| 2021 | 101 |
| 2020 | 182 |
| 2019 | 178 |
| 2018 | 262 |
| 2017 | 211 |
| 2016 | 199 |
| 2015 | 200 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 263 |
| Liquor Arrest | 20 |
| Drug Discipline | 10 |
| Burglary | 3 |
| Drug Arrest | 3 |
| Rape | 3 |
| Aggravated Assault | 2 |
| Domestic Violence | 1 |
| Fondling | 1 |
| Stalking | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.