Denison University
GRANVILLE, OH
137 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 137 |
| 2023 | 121 |
| 2022 | 126 |
| 2021 | 177 |
| 2020 | 153 |
| 2019 | 168 |
| 2018 | 161 |
| 2017 | 208 |
| 2016 | 306 |
| 2015 | 374 |
2024 by category
| Category | Count |
|---|---|
| Drug Discipline | 60 |
| Liquor Discipline | 49 |
| Fondling | 8 |
| Stalking | 8 |
| Rape | 6 |
| Burglary | 5 |
| Drug Arrest | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.