Miami University-Oxford
Oxford, OH
379 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 379 |
| 2023 | 398 |
| 2022 | 644 |
| 2021 | 664 |
| 2020 | 633 |
| 2019 | 1,004 |
| 2018 | 741 |
| 2017 | 634 |
| 2016 | 855 |
| 2015 | 813 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 195 |
| Drug Discipline | 51 |
| Liquor Arrest | 38 |
| Rape | 24 |
| Dating Violence | 14 |
| Stalking | 14 |
| Motor Vehicle Theft | 13 |
| Drug Arrest | 10 |
| Burglary | 7 |
| Aggravated Assault | 5 |
| Fondling | 3 |
| Weapons Arrest | 3 |
| Arson | 1 |
| Robbery | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.