Clarion University of Pennsylvania
CLARION, PA
25 crimes, arrests and disciplinary referrals reported for 2021 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | Not reported |
| 2023 | Not reported |
| 2022 | Not reported |
| 2021 | 25 |
| 2020 | 43 |
| 2019 | 113 |
| 2018 | 140 |
| 2017 | 128 |
| 2016 | 188 |
| 2015 | 168 |
2021 by category
| Category | Count |
|---|---|
| Liquor Discipline | 12 |
| Drug Discipline | 5 |
| Rape | 3 |
| Aggravated Assault | 1 |
| Dating Violence | 1 |
| Fondling | 1 |
| Liquor Arrest | 1 |
| Stalking | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.