Delaware Valley University
DOYLESTOWN, PA
60 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 60 |
| 2023 | 114 |
| 2022 | 129 |
| 2021 | 51 |
| 2020 | 59 |
| 2019 | 55 |
| 2018 | 59 |
| 2017 | 60 |
| 2016 | 68 |
| 2015 | 51 |
2024 by category
| Category | Count |
|---|---|
| Drug Discipline | 25 |
| Liquor Discipline | 20 |
| Stalking | 7 |
| Dating Violence | 4 |
| Fondling | 2 |
| Arson | 1 |
| Motor Vehicle Theft | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.