Pennsylvania State University-Penn State Berks
READING, PA
110 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 110 |
| 2023 | 131 |
| 2022 | 84 |
| 2021 | 77 |
| 2020 | Not reported |
| 2019 | 53 |
| 2018 | 34 |
| 2017 | 53 |
| 2016 | 110 |
| 2015 | 141 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 80 |
| Rape | 8 |
| Stalking | 6 |
| Aggravated Assault | 3 |
| Burglary | 3 |
| Drug Discipline | 3 |
| Fondling | 2 |
| Liquor Arrest | 2 |
| Arson | 1 |
| Dating Violence | 1 |
| Domestic Violence | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.