Pennsylvania State University-Main Campus
UNIVERSITY PARK, PA
1,456 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 1,456 |
| 2023 | 1,371 |
| 2022 | 1,569 |
| 2021 | 1,552 |
| 2020 | Not reported |
| 2019 | 2,292 |
| 2018 | 2,200 |
| 2017 | 2,700 |
| 2016 | 2,420 |
| 2015 | 2,343 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 838 |
| Liquor Arrest | 230 |
| Drug Discipline | 104 |
| Drug Arrest | 61 |
| Rape | 57 |
| Stalking | 45 |
| Dating Violence | 31 |
| Motor Vehicle Theft | 28 |
| Fondling | 20 |
| Aggravated Assault | 19 |
| Burglary | 16 |
| Robbery | 4 |
| Domestic Violence | 2 |
| Arson | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.