University of Pittsburgh-Johnstown
JOHNSTOWN, PA
36 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 36 |
| 2023 | 48 |
| 2022 | 52 |
| 2021 | 84 |
| 2020 | 53 |
| 2019 | 101 |
| 2018 | 88 |
| 2017 | 227 |
| 2016 | 281 |
| 2015 | 199 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 23 |
| Drug Discipline | 6 |
| Liquor Arrest | 5 |
| Rape | 2 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.