Point Park University
PITTSBURGH, PA
99 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 99 |
| 2023 | 127 |
| 2022 | 75 |
| 2021 | 69 |
| 2020 | 68 |
| 2019 | 119 |
| 2018 | 155 |
| 2017 | 150 |
| 2016 | 191 |
| 2015 | 168 |
2024 by category
| Category | Count |
|---|---|
| Drug Arrest | 27 |
| Liquor Discipline | 23 |
| Drug Discipline | 19 |
| Robbery | 13 |
| Aggravated Assault | 12 |
| Arson | 2 |
| Motor Vehicle Theft | 2 |
| Fondling | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.