University of Rhode Island
KINGSTON, RI
192 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 192 |
| 2023 | 375 |
| 2022 | 338 |
| 2021 | 615 |
| 2020 | 532 |
| 2019 | 646 |
| 2018 | 551 |
| 2017 | 628 |
| 2016 | 729 |
| 2015 | 734 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 116 |
| Drug Discipline | 30 |
| Liquor Arrest | 22 |
| Rape | 8 |
| Domestic Violence | 6 |
| Weapons Discipline | 3 |
| Arson | 2 |
| Drug Arrest | 2 |
| Stalking | 2 |
| Aggravated Assault | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.