Northern State University
ABERDEEN, SD
23 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 23 |
| 2023 | 41 |
| 2022 | 65 |
| 2021 | 69 |
| 2020 | 63 |
| 2019 | 105 |
| 2018 | 64 |
| 2017 | 97 |
| 2016 | 62 |
| 2015 | 108 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 17 |
| Fondling | 3 |
| Stalking | 2 |
| Rape | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.