Rice University
HOUSTON, TX
171 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 171 |
| 2023 | 148 |
| 2022 | 82 |
| 2021 | 55 |
| 2020 | 75 |
| 2019 | 83 |
| 2018 | 61 |
| 2017 | 70 |
| 2016 | 86 |
| 2015 | 65 |
2024 by category
| Category | Count |
|---|---|
| Motor Vehicle Theft | 60 |
| Stalking | 24 |
| Burglary | 19 |
| Fondling | 16 |
| Liquor Discipline | 16 |
| Dating Violence | 14 |
| Rape | 13 |
| Drug Arrest | 2 |
| Robbery | 2 |
| Aggravated Assault | 1 |
| Arson | 1 |
| Domestic Violence | 1 |
| Drug Discipline | 1 |
| Murder | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.