Northern Vermont University
JOHNSON, VT
16 crimes, arrests and disciplinary referrals reported for 2022 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | Not reported |
| 2023 | Not reported |
| 2022 | 16 |
| 2021 | 13 |
| 2020 | 26 |
| 2019 | 40 |
| 2018 | 49 |
| 2017 | 61 |
| 2016 | 95 |
| 2015 | 124 |
2022 by category
| Category | Count |
|---|---|
| Burglary | 4 |
| Rape | 3 |
| Stalking | 3 |
| Statutory Rape | 3 |
| Liquor Discipline | 2 |
| Liquor Arrest | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.