Liberty University
LYNCHBURG, VA
192 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 192 |
| 2023 | 170 |
| 2022 | 136 |
| 2021 | 143 |
| 2020 | 173 |
| 2019 | 141 |
| 2018 | 118 |
| 2017 | 116 |
| 2016 | 106 |
| 2015 | 147 |
2024 by category
| Category | Count |
|---|---|
| Fondling | 46 |
| Stalking | 32 |
| Dating Violence | 26 |
| Motor Vehicle Theft | 22 |
| Liquor Discipline | 17 |
| Drug Discipline | 12 |
| Rape | 12 |
| Domestic Violence | 6 |
| Drug Arrest | 6 |
| Aggravated Assault | 5 |
| Liquor Arrest | 4 |
| Arson | 2 |
| Weapons Arrest | 2 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.