Longwood University
Farmville, VA
68 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 68 |
| 2023 | 45 |
| 2022 | 59 |
| 2021 | 29 |
| 2020 | 92 |
| 2019 | 112 |
| 2018 | 162 |
| 2017 | 140 |
| 2016 | 177 |
| 2015 | 230 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 47 |
| Fondling | 5 |
| Rape | 5 |
| Dating Violence | 3 |
| Burglary | 2 |
| Statutory Rape | 2 |
| Aggravated Assault | 1 |
| Domestic Violence | 1 |
| Liquor Arrest | 1 |
| Stalking | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.