Norfolk State University
Norfolk, VA
177 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 177 |
| 2023 | 207 |
| 2022 | 118 |
| 2021 | 97 |
| 2020 | 124 |
| 2019 | 182 |
| 2018 | 149 |
| 2017 | 110 |
| 2016 | 73 |
| 2015 | 96 |
2024 by category
| Category | Count |
|---|---|
| Drug Discipline | 75 |
| Liquor Discipline | 31 |
| Dating Violence | 22 |
| Fondling | 9 |
| Rape | 9 |
| Liquor Arrest | 7 |
| Weapons Arrest | 6 |
| Weapons Discipline | 6 |
| Robbery | 4 |
| Stalking | 4 |
| Domestic Violence | 3 |
| Drug Arrest | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.