Eastern Washington University
CHENEY, WA
107 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 107 |
| 2023 | 141 |
| 2022 | 145 |
| 2021 | 66 |
| 2020 | 84 |
| 2019 | 189 |
| 2018 | 181 |
| 2017 | 285 |
| 2016 | 305 |
| 2015 | 346 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 59 |
| Drug Discipline | 15 |
| Domestic Violence | 9 |
| Rape | 9 |
| Fondling | 6 |
| Burglary | 3 |
| Motor Vehicle Theft | 3 |
| Aggravated Assault | 1 |
| Robbery | 1 |
| Stalking | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.