University of Charleston
CHARLESTON, WV
40 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 40 |
| 2023 | 37 |
| 2022 | 77 |
| 2021 | 107 |
| 2020 | 38 |
| 2019 | 102 |
| 2018 | 115 |
| 2017 | 91 |
| 2016 | 80 |
| 2015 | 66 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 36 |
| Drug Discipline | 2 |
| Rape | 2 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.