Potomac State College of West Virginia University
KEYSER, WV
75 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 75 |
| 2023 | 70 |
| 2022 | 60 |
| 2021 | 69 |
| 2020 | 110 |
| 2019 | 161 |
| 2018 | 132 |
| 2017 | 227 |
| 2016 | 271 |
| 2015 | 331 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 35 |
| Drug Discipline | 21 |
| Drug Arrest | 8 |
| Liquor Arrest | 4 |
| Burglary | 3 |
| Stalking | 2 |
| Motor Vehicle Theft | 1 |
| Rape | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.