West Virginia University
MORGANTOWN, WV
917 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 917 |
| 2023 | 879 |
| 2022 | 1,154 |
| 2021 | 1,443 |
| 2020 | 1,403 |
| 2019 | 2,055 |
| 2018 | 2,235 |
| 2017 | 2,474 |
| 2016 | 2,507 |
| 2015 | 2,494 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 462 |
| Liquor Arrest | 175 |
| Drug Discipline | 82 |
| Stalking | 42 |
| Drug Arrest | 38 |
| Domestic Violence | 32 |
| Burglary | 25 |
| Rape | 20 |
| Fondling | 19 |
| Aggravated Assault | 13 |
| Motor Vehicle Theft | 6 |
| Arson | 2 |
| Robbery | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.