University of Wisconsin-Baraboo/Sauk County
Campus of University of Wisconsin Colleges
Baraboo, WI
16 crimes, arrests and disciplinary referrals reported for 2017 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | Not reported |
| 2023 | Not reported |
| 2022 | Not reported |
| 2021 | Not reported |
| 2020 | Not reported |
| 2019 | Not reported |
| 2018 | Not reported |
| 2017 | 16 |
| 2016 | 12 |
| 2015 | 10 |
2017 by category
| Category | Count |
|---|---|
| Liquor Discipline | 9 |
| Drug Discipline | 3 |
| Aggravated Assault | 1 |
| Burglary | 1 |
| Rape | 1 |
| Weapons Arrest | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.