Pennsylvania College of Technology
WILLIAMSPORT, PA
70 crimes, arrests and disciplinary referrals reported for 2024 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | 70 |
| 2023 | 97 |
| 2022 | 130 |
| 2021 | 99 |
| 2020 | 64 |
| 2019 | 149 |
| 2018 | 164 |
| 2017 | 213 |
| 2016 | 258 |
| 2015 | 180 |
2024 by category
| Category | Count |
|---|---|
| Liquor Discipline | 37 |
| Drug Discipline | 20 |
| Liquor Arrest | 7 |
| Rape | 4 |
| Domestic Violence | 1 |
| Weapons Discipline | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.