Johnson & Wales University-North Miami
NORTH MIAMI, FL
90 crimes, arrests and disciplinary referrals reported for 2019 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | Not reported |
| 2023 | Not reported |
| 2022 | Not reported |
| 2021 | Not reported |
| 2020 | Not reported |
| 2019 | 90 |
| 2018 | 113 |
| 2017 | 142 |
| 2016 | 78 |
| 2015 | 90 |
2019 by category
| Category | Count |
|---|---|
| Drug Discipline | 60 |
| Liquor Discipline | 12 |
| Burglary | 4 |
| Dating Violence | 4 |
| Fondling | 4 |
| Stalking | 2 |
| Weapons Discipline | 2 |
| Domestic Violence | 1 |
| Drug Arrest | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.