Beaver Campus Penn State
Campus of The Pennsylvania State University
MONACA, PA
13 crimes, arrests and disciplinary referrals reported for 2021 (on campus, noncampus and public property).
Reported each year
| Year | All categories |
|---|---|
| 2024 | Not reported |
| 2023 | Not reported |
| 2022 | Not reported |
| 2021 | 13 |
| 2020 | 7 |
| 2019 | 16 |
| 2018 | Not reported |
| 2017 | Not reported |
| 2016 | Not reported |
| 2015 | Not reported |
2021 by category
| Category | Count |
|---|---|
| Liquor Discipline | 6 |
| Drug Discipline | 2 |
| Rape | 2 |
| Burglary | 1 |
| Fondling | 1 |
| Liquor Arrest | 1 |
Source: U.S. Department of Education, Campus Safety and Security, https://ope.ed.gov/campussafety/. Reported incidents only; lower numbers may reflect reporting differences, not greater safety.